India's Best Property Website Hosting Service
New:   Space in DLF Shoping Mall IT Park, Chandigarh   Prime property for sale at Yercaud, Salem   PG Accommodation in South Mumbai   Commercial Rentals in Malviya Nagar, Delhi   Office Space or Guest House in Faridabad  


Classified Categories

 
Real Estate Chennai: Buy, Sell, Rent Property Ads
Property Prices Chennai:: Calculate Stamp Duties | Loan Calculator

PRICE OF PROPERTY IN CHENNAI
Location Residential* Commercial*
Chennai Buy/Sale Rs/Sq Ft
Adyar 3000 - 4500 6000 - 12000
Aminjikarai 2600 - 3500 5000 - 11000
Anna Nagar (East) 3500 - 4500 5000 - 8000
Anna Nagar (West) 2500 - 4000 3000 - 4600
Ashok Nagar 2600 -3000 3000 - 4800
Besant Nagar 4500 - 5000 3000-5000
Indira Nagar 3000 - 3200 3000 - 4500
Kilpauk 3500 - 4700 3500 - 4200
MRC Nagar 4250 - 4750 3000 - 4500
Mogappair (East) 1500 - 1700 2500 - 3200
Mogappair (West) 1650 - 2200 2600 - 3500
Mylapore 4000 - 4700 3500 - 4800
Nanganallur 1900-2300 2500 - 3200
Nungambakkam 3450 - 4800 3000 - 4000
Padi 2500 - 3200 3000 - 4500
Perambur 1700 - 2100 2500 - 3400
Perungudi 2050-2600 3000 - 3500
Purasawalkam 3000 - 4200 3500 - 4000
Annamalaipuram 4000 - 4700 3500 - 5000
Royapettah 3600 - 4500 3500 - 5000

Sponsored Ads
Real Estate Times
Subscription Form!

Hosting Service
Property in India