India's Best Property Website Hosting Service
New:   Space in DLF Shoping Mall IT Park, Chandigarh   Prime property for sale at Yercaud, Salem   PG Accommodation in South Mumbai   Commercial Rentals in Malviya Nagar, Delhi   Office Space or Guest House in Faridabad  


Classified Categories

 
Real Estate Mumbai: Buy, Sell, Rent Property Ads
Property Prices Mumbai:: Calculate Stamp Duties | Loan Calculator

CURRENT PROPERTY PRICES IN MUMBAI
Location Residential* Commercial*
Central Mumbai Buy/Sale Rs/Sq Ft
Chembur 4500 - 7000 4500 - 6000
Mumbai Central 8000 - 15000 6500 -12000
Ghatkopar 3800 - 5500 5000 - 9000
Kanjur Marg 2500 - 4500 4500 - 8500
Dadar West 4500 - 6500 6000 -10000
Kurla 2500 - 5000 4500 - 8000
King Circle 6000 - 10000 5500 - 12000
Mulund East 2500 - 5000 4500 - 8500
Mahim 3000 - 5500 4000 - 8000
Mulund West 3600 - 4500 3000 - 4200
Matunga 7000 - 12000 6500 - 10000
Powai 4000 - 8000 7000 - 1000
Sion 3500 - 6500 4500 - 9000
Vikhroli 2500 - 3800 3500 - 4500
Wadala 4500 - 10000 3000 - 4200
Thane East 1500 - 3000 2500 - 4000
Thane West 2000 - 4000 3000 - 4500
Location Residential* Commercial*
Navi Mumbai
Buy/Sale
Rs/Sq Ft
Vashi 2500 - 6000 4500 - 8000
Belapur 2000 - 4000 3000 - 5000
Airoli 2000 - 5000 3500 - 6000
Location Residential* Commercial*
Western Suburbs
Buy/Sale
Rs/Sq Ft
Bandra East 6000 - 14500 5000 -22000
Bandra West 6500 - 17000 6000 - 22000
Khar West 5000 - 14000 9000 -19000
Santacruz East 3200 - 7000 3000 -10500
Santacruz West 6000 - 15000 7000 - 26000
Vile Parle East 6000 - 8500 5000 -19000
Vile Parle West 6500 - 21000 8000 -14000
Juhu 10000 - 18000  
Andheri East 3300 - 6500 4500 - 6500
Andheri West 5000 - 7000 5000 - 8500
Jogeshwari 3000 - 4200 3500 - 5000
Goregaon East 3400 - 4200 3000 - 5500
Goregaon West 4000 - 8000 3500 - 8000
Malad West 3400 - 4400 5000 - 8000
Malad East 4000 - 7000 4500 - 9000
Kandivali East 3000 - 4900 4000 - 4500
Kandivali West 3200 - 4800 4500 - 8500
Borivali East 3500 - 5200 4500 - 6500
Borivali West 3000 - 4400 3000 - 5800
Mira Road 1000 - 2000 2500 - 4500
Location Residential* Commercial*
South Mumbai
Buy/Sale
Rs/Sq Ft
Colaba 12000 - 17000 11000 - 45000
Cuffe Parade 12500 - 32000 21000 - 55000
Nariman Point 14500 - 35000 7000 - 14000
Churchgate 10000 - 20000 11000 - 16000
Marine Lines 8500 - 15000 9000 - 18000
Fountain Area 4000 -5500 5500 - 9000
Byculla 4000 -11000 5500 - 12000
Marine Drive 10000 - 22000 10000 - 25000
Girgaon 8000 - 15000 9000 - 26000
Peddar Road 10000 - 20000 9500 - 18000
Prabha Devi 6000 -11000 7500 - 15000
Breach Candy 15000 -25000 10000 - 19000
Warden Road 12000 -25000 9500 - 18000
Walkeshwar 12000 - 30000 8500 - 17500
Worli 6500 -16000 11000 - 26000
Tardeo 8000 - 15000 12000 - 22000
Opera House 9000 - 20000 18000 - 32000
Pedder Road 8500 -14000 9000 - 15000
Mahalaxmi 10000 - 18000 10000 - 22000
Worli 15000 - 25000 11000 - 26000
Lower Parel 4500 - 6000 6500 - 17000
Prabhadevi 10000 - 20000 7000 - 16000
Chembur 7000 - 15000 8000 - 18000
Malabar Hills 14000 - 39000 10000 - 45000
Neprean Sea Road 14000 - 39000 10000 - 49000
Sion 3500 - 6500 8000 - 16000
Wadala 4500 - 10000 7500 - 14000
Wardne Road 7000 - 16000 10000 - 17000

Sponsored Ads
Real Estate Times
Subscription Form!

Hosting Service
Bed & Breakfast